Finny Fleece Hoodie Sizing
Size | Body Length | Chest | Sleeve Length From Shoulder Seam |
---|---|---|---|
XXS | 26 1/2 | 38 | 25 |
XS | 27 1/2 | 40 | 25 1/2 |
S | 28 1/2 | 42 | 25 1/2 |
M | 29 1/2 | 44 | 26 |
L | 30 1/2 | 48 | 26 |
XL | 31 1/2 | 52 | 26 |
2XL
|
32 1/2
|
56
|
26
|
3XL
|
33 1/2
|
60
|
26 1/2
|
4XL
|
34 1/2
|
64
|
27
|
Garment Measurements in Inches